GTU Syllabus 1st Sem Computer Engineering – From this article, you can download GTU Computer Engineering 1st-year sem 1 and sem 2 all subjects 2022-2023 latest syllabus.
GTU 2nd Sem Computer Engineering Syllabus – From this article, you can download the GTU Computer Engineering 1st-year sem 2 latest 2022-2023 syllabus.
Also, see: GTU BE 1st Year Study Material [All Subjects]
GTU Computer Engineering Syllabus Sem 1 & Sem 2
*L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, ESE – End Semester Examination, PA – Progressive Assessment
Effective from: 2018-2019
Also, see: GTU BE 1st Year Study Material Free Download [All Subjects]
SubCode | Known As | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Theory Marks | Practical Marks | ||||||||
ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
3110001 | Chemistry | Chemistry | 4 | Basic Science (Elective) | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3110002 | English | English | 3 | Humanities and Social Science | 2 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3110003 | PPS | Programming for Problem Solving | 4 | Engineering Science | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3110005 | BEE | Basic Electrical Engineering | 4 | Engineering Science | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3110006 | BME | Basic Mechanical Engineering | 4 | Engineering Science | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
Scroll Down | ||||||||||||
3110007 | ES | Environmental Science | 0 | Mandatory | 2 | 2 | 0 | 70 | 30 | 0 | 0 | 100 |
3110012 | Workshop | Workshop/Manufacturing Practices | 2 | Engineering Science | 0 | 0 | 4 | 0 | 0 | 20 | 80 | 100 |
3110013 | EGD | Engineering Graphics & Design | 4 | Engineering Science | 2 | 0 | 4 | 70 | 30 | 20 | 30 | 150 |
3110014 | Maths-I | Mathematics-I | 5 | Basic Science | 3 | 2 | 0 | 70 | 30 | 0 | 0 | 100 |
Scroll Down | ||||||||||||
3110015 | Maths-II | Mathematics-II | 5 | Basic Science | 3 | 2 | 0 | 70 | 30 | 0 | 0 | 100 |
3110016 | BE | Basic Electronics | 4 | Engineering Science | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3110017 | – | Induction Program | 0 | Mandatory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3110018 | Physics – II | Physics Group – II | 4 | Basic Science (Elective) | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
semester 2nd textbooks for diploma computer engeering
Will not give sam 2 sub list