GTU Syllabus 7th Sem Computer Engineering – From this article, you can download GTU Computer Engineering sem 7, 4th year all subjects 2022-2023 latest syllabus.
GTU Computer Engineering Syllabus Sem 7
*L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, ESE – End Semester Examination, PA – Progressive Assessment
Effective from: January 2021
SubCode | Known As | Subject Name | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Theory Marks | Practical Marks | ||||||||
ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
3170001 | – | Summer Internship | 2 | Project | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 100 |
3170701 | CD | Compiler Design | 4 | Professional Core | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3170710 | MCWC | Mobile Computing and Wireless communication | 3 | Professional Elective – IV | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
3170716 | AI | Artificial Intelligence | 4 | Professional Core | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3170717 | CC | Cloud Computing | 3 | Professional Elective – IV | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
Scroll Down | ||||||||||||
3170718 | IR | Information Retrieval | 3 | Professional Elective – IV | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
3170719 | DS | Distributed System | 4 | Professional Elective – V | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3170720 | IS | Information security | 4 | Professional Elective – V | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3170721 | PDC | Parallel and Distributed Computing | 4 | Professional Elective – V | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3170722 | BDA | Big Data Analytics | 4 | Professional Elective – VI | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
Scroll Down | ||||||||||||
3170723 | NLP | Natural Language Processing | 4 | Professional Elective – VI | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3170724 | ML | Machine Learning | 4 | Professional Elective – VI | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3170725 | – | Digital forensics | 3 | Open Elective – III | 2 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3170726 | MAD | Mobile Application Development | 3 | Open Elective – III | 2 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
comapalasary subaject ??
Compiler Design, Artificial Intelligence
I hаve read so many articles aЬout the blogger ⅼovers but this paragraph
is truly a good post, keep it up.