GTU Syllabus 3rd Sem Information Technology – From this article, you can download GTU Information Technology IT sem 3 all subjects 2022-2023 latest syllabus.
GTU Information Technology (IT) Syllabus Sem 3
*L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, ESE – End Semester Examination, PA – Progressive Assessment
Effective from: 2018-2019
SubCode | Known As | Subject Name | Credit | Category | Teaching Scheme | Examination Marks | Total Marks | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Theory Marks | Practical Marks | ||||||||
ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
3130004 | ETC | Effective Technical Communication | 3 | Humanities and Social Science | 2 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3130006 | PAS, P&S | Probability and Statistics | 5 | Basic Science | 3 | 2 | 0 | 70 | 30 | 0 | 0 | 100 |
3130007 | IC | Indian Constitution | 0 | Mandatory | 2 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
3130008 | DE1 | Design Engineering 1 A | 1 | Project Work | 0 | 0 | 2 | 0 | 0 | 20 | 80 | 100 |
Scroll Down | ||||||||||||
3130702 | DS | Data Structures | 5 | Professional Core | 3 | 0 | 4 | 70 | 30 | 20 | 30 | 150 |
3130703 | DBMS | Database Management Systems | 5 | Professional Core | 4 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3130704 | DF | Digital Fundamentals | 4 | Engineering Science | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
GTU BE Information Technology Syllabus
No. | GTU Information Technology Syllabus [All Semester] |
---|---|
1. | IT Sem 1 & 2 Syllabus GTU |
2. | IT Sem 3 Syllabus GTU |
3. | IT Sem 4 Syllabus GTU |
4. | IT Sem 5 Syllabus GTU |
5. | IT Sem 6 Syllabus GTU |
6. | IT Sem 7 Syllabus GTU |
7. | IT Sem 8 Syllabus GTU |