GTU Syllabus 6th Sem Information Technology – From this article, you can download GTU Information Technology (IT) sem 6, 3rd year all subjects 2022-2023 latest syllabus.
GTU Information Technology (IT) Syllabus Sem 6
*L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, ESE – End Semester Examination, PA – Progressive Assessment
Effective from: December 2020
Code | Known As | Subject | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Theory Marks | Practical Marks | ||||||||
ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
3160001 | DE 2 B | Design Engineering II B | 1 | Project Work | 0 | 0 | 2 | 0 | 0 | 20 | 80 | 100 |
3160002 | CPDP | Contributor Personality Development Program | 2 | Personality development Elective | 2 | 0 | 0 | 70 | 30 | 20 | 30 | 150 |
3160003 | IPDC | Integrated Personality Development Course | 2 | Personality development Elective | 2 | 0 | 0 | 70 | 30 | 20 | 30 | 150 |
3161604 | IP | Image Processing | 4 | Professional Elective – II | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
Scroll Down | ||||||||||||
3161605 | SE | Software Engineering | 5 | Professional Core | 4 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3161606 | CNS | Cryptography and Network Security | 4 | Professional Core | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3161607 | BDA | Big Data Analytics | 4 | Professional Elective – II | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3161608 | AI | Artificial Intelligence | 4 | Professional Elective – II | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
Scroll Down | ||||||||||||
3161609 | EAD | Enterprise Application Development | 4 | Professional Elective – III | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3161610 | DWM | Data Warehousing and Mining | 4 | Professional Elective – III | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3161611 | AWP | Advanced Web Programming | 4 | Professional Elective – III | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3161612 | MAD | Mobile Application Development | 3 | Open elective – II | 2 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3161613 | DAV | Data Analysis and Visualization | 3 | Open elective – II | 2 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
GTU BE Information Technology Syllabus
No. | GTU Information Technology Syllabus [All Semester] |
---|---|
1. | IT Sem 1 & 2 Syllabus GTU |
2. | IT Sem 3 Syllabus GTU |
3. | IT Sem 4 Syllabus GTU |
4. | IT Sem 5 Syllabus GTU |
5. | IT Sem 6 Syllabus GTU |
6. | IT Sem 7 Syllabus GTU |
7. | IT Sem 8 Syllabus GTU |