GTU Syllabus 7th Sem Information Technology – From this article, you can download GTU Information Technology (IT) sem 7, 4th year all subjects 2022-2023 latest syllabus.
GTU Information Technology (IT) Syllabus Sem 7
*L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, ESE – End Semester Examination, PA – Progressive Assessment
Effective from: January 2021
Code | Known As | Subject | Credits | Category | Teaching Scheme | Examination Marks | Total Marks | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Theory Marks | Practical Marks | ||||||||
ESE (E) | PA (M) | PA (I) | ESE Viva (V) | |||||||||
3170001 | – | Summer Internship | 2 | Project | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 100 |
3170718 | IR | Information Retrieval | 3 | Professional Elective – IV | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
3171108 | IOT | Internet of things | 3 | Open Elective – III | 2 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3171608 | WC | Wireless Communication | 4 | Professional Core | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
Scroll Down | ||||||||||||
3171609 | SPM | Software Project Management | 4 | Professional Core | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3171610 | – | Agile Development and UI/UX design | 3 | Professional Elective – IV | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
3171611 | GTC | Graph Theory and Combinatorics | 3 | Professional Elective – IV | 3 | 0 | 0 | 70 | 30 | 0 | 0 | 100 |
3171612 | VAR | Virtual and Augment Reality | 4 | Professional Elective – V | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
Scroll Down | ||||||||||||
3171613 | PR | Pattern Recognition | 4 | Professional Elective – V | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3171614 | CV | Computer Vision | 4 | Professional Elective – V | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3171615 | DC | Data Compression | 4 | Professional Elective – VI | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3171616 | ISWA | Internetwork Security and Web Analytics | 4 | Professional Elective – VI | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3171617 | AML | Applied Machine Learning | 4 | Professional Elective – VI | 3 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
3171618 | – | Blockchain | 3 | Open Elective – III | 2 | 0 | 2 | 70 | 30 | 20 | 30 | 150 |
GTU BE Information Technology Syllabus
No. | GTU Information Technology Syllabus [All Semester] |
---|---|
1. | IT Sem 1 & 2 Syllabus GTU |
2. | IT Sem 3 Syllabus GTU |
3. | IT Sem 4 Syllabus GTU |
4. | IT Sem 5 Syllabus GTU |
5. | IT Sem 6 Syllabus GTU |
6. | IT Sem 7 Syllabus GTU |
7. | IT Sem 8 Syllabus GTU |